Licensed To: SWAT Swimming Hy-Tek's MEET MANAGER 11/13/2009 Page 1
2009 H20kie November Invite - 11/13/2009 to 11/15/2009
H20kie Aquatics Entries - All Events
 
H20kie Aquatics-VA
 
1 Apisa, Ethan A - Male - Age: 11 - Ind/Rel: 10 / 0
#2 Boys 12&U 200 IM NT 2/3 #16 Boys 12&U 100 Free NT 2/4
#18 Boys 12&U 50 Fly NT 2/4 #20 Boys 12&U 100 Back NT 4/1
#22 Boys 12&U 100 Breast NT 3/7 #24 Boys 12&U 50 Free NT 1/4
#42 Boys 12&U 50 Back NT 2/4 #44 Boys 12&U 100 Fly NT 1/5
#46 Boys 12&U 50 Breast NT 3/8 #48 Boys 12&U 200 Free NT 2/8
 
2 Armstrong, Taylor m - Female - Age: 15 - Ind/Rel: 5 / 0
#9 Girls 100 Free 1:13.77 2/6 #11 Girls 100 Back 1:25.50 2/8
#31 Girls 200 Free 2:47.69 2/2 #33 Girls 50 Free 33.67 2/6
#37 Girls 100 Breast 1:34.67 1/4
 
3 Armstrong, Tory R - Female - Age: 11 - Ind/Rel: 10 / 0
#1 Girls 12&U 200 IM 3:11.21 3/6 #5 Girls 12&U 500 Free 7:35.87 3/2
#15 Girls 12&U 100 Free 1:12.18 13/7 #19 Girls 12&U 100 Back 1:27.05 10/5
#21 Girls 12&U 100 Breast 1:45.23 6/3 #23 Girls 12&U 50 Free 34.19 12/5
#41 Girls 12&U 50 Back 40.75 9/5 #43 Girls 12&U 100 Fly 1:38.37 4/5
#45 Girls 12&U 50 Breast 45.86 9/3 #47 Girls 12&U 200 Free 2:38.81 10/1
 
4 Baldwin, Emma J - Female - Age: 7 - Ind/Rel: 4 / 0
#15 Girls 12&U 100 Free 1:50.48 4/8 #23 Girls 12&U 50 Free 54.59 4/6
#41 Girls 12&U 50 Back NT 1/8 #45 Girls 12&U 50 Breast NT 1/7
 
5 Battaglia, Elizabeth G - Female - Age: 12 - Ind/Rel: 10 / 0
#1 Girls 12&U 200 IM 2:57.29 4/2 #5 Girls 12&U 500 Free 6:21.94 4/5
#15 Girls 12&U 100 Free 1:06.59 15/3 #17 Girls 12&U 50 Fly 36.37 10/4
#21 Girls 12&U 100 Breast 1:28.69 10/3 #23 Girls 12&U 50 Free 31.14 15/4
#41 Girls 12&U 50 Back 36.91 12/3 #43 Girls 12&U 100 Fly 1:24.10 6/3
#45 Girls 12&U 50 Breast 41.15 13/8 #47 Girls 12&U 200 Free 2:26.65 11/5
 
6 Blanton, Jakob R - Male - Age: 10 - Ind/Rel: 5 / 0
#16 Boys 12&U 100 Free 1:24.56 7/6 #18 Boys 12&U 50 Fly 1:39.04 3/7
#24 Boys 12&U 50 Free 36.31 8/7 #42 Boys 12&U 50 Back 48.62 6/7
#46 Boys 12&U 50 Breast 50.74 6/5
 
7 Bortz, Markley S - Female - Age: 8 - Ind/Rel: 4 / 0
#15 Girls 12&U 100 Free 1:56.02 3/5 #23 Girls 12&U 50 Free 57.47 4/8
#41 Girls 12&U 50 Back 1:00.50 3/8 #45 Girls 12&U 50 Breast 1:13.47 3/7
 
8 Burdisso, Cesar A - Male - Age: 13 - Ind/Rel: 9 / 0
#4 Boys 13&O 1000 Free NT 1/7 #10 Boys 100 Free 1:09.80 2/6
#12 Boys 100 Back 1:24.61 2/6 #26 Boys 200 IM 2:55.75 2/1
#30 Boys 100 Fly 1:31.98 2/8 #32 Boys 200 Free 2:27.13 2/7
#34 Boys 50 Free 32.44 1/5 #38 Boys 100 Breast 1:42.91 1/4
#40 Boys 500 Free 6:28.28 2/8
 
9 Burdisso, Daniel S - Male - Age: 10 - Ind/Rel: 10 / 0
#2 Boys 12&U 200 IM 3:58.27 2/4 #16 Boys 12&U 100 Free 1:29.03 6/3
#18 Boys 12&U 50 Fly 52.78 5/7 #20 Boys 12&U 100 Back NT 3/4
#22 Boys 12&U 100 Breast NT 2/3 #24 Boys 12&U 50 Free 40.16 6/4
#42 Boys 12&U 50 Back 47.18 6/2 #44 Boys 12&U 100 Fly NT 1/3
#46 Boys 12&U 50 Breast 1:00.12 4/3 #48 Boys 12&U 200 Free 3:15.40 4/8
 
10 Cannon, Charlotte L - Female - Age: 12 - Ind/Rel: 9 / 0
#15 Girls 12&U 100 Free 1:30.22 7/1 #17 Girls 12&U 50 Fly NT 3/2
#19 Girls 12&U 100 Back 1:37.67 8/7 #21 Girls 12&U 100 Breast 1:50.01 5/6
#23 Girls 12&U 50 Free 40.45 7/5 #41 Girls 12&U 50 Back 47.87 5/6
#43 Girls 12&U 100 Fly NT 3/8 #45 Girls 12&U 50 Breast 48.05 8/6
#47 Girls 12&U 200 Free 3:19.72 5/2
 
11 Case, David P - Male - Age: 11 - Ind/Rel: 10 / 0
#6 Boys 12&U 500 Free NT 1/6 #16 Boys 12&U 100 Free 1:30.10 6/6
#18 Boys 12&U 50 Fly 52.10 5/2 #20 Boys 12&U 100 Back 1:41.58 6/7
#22 Boys 12&U 100 Breast 1:56.27 4/5 #24 Boys 12&U 50 Free 41.07 6/1
#42 Boys 12&U 50 Back 46.33 6/4 #44 Boys 12&U 100 Fly NT 1/4
#46 Boys 12&U 50 Breast 52.54 6/2 #48 Boys 12&U 200 Free 3:22.07 3/5
 
12 Case, Stephen R - Male - Age: 8 - Ind/Rel: 10 / 0
#2 Boys 12&U 200 IM NT 2/8 #16 Boys 12&U 100 Free 1:42.26 4/8
#18 Boys 12&U 50 Fly 55.55 4/4 #20 Boys 12&U 100 Back NT 2/2
#22 Boys 12&U 100 Breast NT 2/8 #24 Boys 12&U 50 Free 41.95 5/3
#42 Boys 12&U 50 Back 52.66 5/8 #44 Boys 12&U 100 Fly NT 1/1
#46 Boys 12&U 50 Breast 52.96 6/7 #48 Boys 12&U 200 Free 3:27.69 3/6
 
13 Chamberlayne, Emma Chamberlayne J - Female - Age: 11 - Ind/Rel: 2 / 0
#1 Girls 12&U 200 IM 3:21.26 3/8 #5 Girls 12&U 500 Free NT 2/5
 
14 Clark, John R - Male - Age: 13 - Ind/Rel: 9 / 0
#4 Boys 13&O 1000 Free 11:40.34 2/4 #10 Boys 100 Free 58.24 5/5
#12 Boys 100 Back 1:09.96 4/8 #26 Boys 200 IM 2:28.42 4/3
#30 Boys 100 Fly 1:06.77 3/4 #32 Boys 200 Free 2:06.20 5/8
#34 Boys 50 Free 27.31 4/6 #36 Boys 200 Back 2:24.13 4/3
#40 Boys 500 Free 5:29.51 6/1
 
15 Clark, Stuart W - Male - Age: 16 - Ind/Rel: 8 / 0
#4 Boys 13&O 1000 Free 11:37.54 3/1 #10 Boys 100 Free 1:02.24 3/2
#26 Boys 200 IM 2:42.49 3/8 #28 Boys 200 Breast 2:43.13 2/1
#32 Boys 200 Free 2:13.28 2/4 #34 Boys 50 Free 28.16 3/1
#38 Boys 100 Breast 1:16.65 4/8 #40 Boys 500 Free 5:48.56 3/6
 
16 Dawson, Ashley C - Female - Age: 11 - Ind/Rel: 9 / 0
#15 Girls 12&U 100 Free 1:24.11 9/7 #17 Girls 12&U 50 Fly 46.71 6/4
#19 Girls 12&U 100 Back 1:37.05 8/6 #21 Girls 12&U 100 Breast 1:39.61 8/7
#23 Girls 12&U 50 Free 37.19 9/5 #41 Girls 12&U 50 Back 45.85 6/1
#43 Girls 12&U 100 Fly NT 2/6 #45 Girls 12&U 50 Breast 45.62 9/4
#47 Girls 12&U 200 Free 3:07.46 6/6
 
17 Evans, Walter A - Male - Age: 9 - Ind/Rel: 7 / 0
#2 Boys 12&U 200 IM NT 2/1 #16 Boys 12&U 100 Free 1:49.02 3/6
#20 Boys 12&U 100 Back 2:16.51 4/6 #24 Boys 12&U 50 Free 47.35 3/6
#42 Boys 12&U 50 Back 1:03.94 3/4 #46 Boys 12&U 50 Breast 1:13.92 3/2
#48 Boys 12&U 200 Free 3:49.16 2/4
 
18 Everett, Kat K - Female - Age: 16 - Ind/Rel: 5 / 0
#9 Girls 100 Free 1:00.68 6/4 #11 Girls 100 Back 1:11.96 4/1
#29 Girls 100 Fly 1:10.37 4/1 #31 Girls 200 Free 2:17.28 4/1
#33 Girls 50 Free 27.55 8/5
 
19 Fan, Brandon X - Male - Age: 7 - Ind/Rel: 3 / 0
#24 Boys 12&U 50 Free 56.78 2/4 #42 Boys 12&U 50 Back 1:14.25 3/2
#46 Boys 12&U 50 Breast 1:39.27 3/7
 
20 Finch, Jay H - Male - Age: 8 - Ind/Rel: 4 / 0
#16 Boys 12&U 100 Free NT 1/4 #24 Boys 12&U 50 Free 1:11.23 2/6
#42 Boys 12&U 50 Back 1:13.82 3/6 #46 Boys 12&U 50 Breast NT 2/3
 
21 Francher, Nick N - Male - Age: 19 - Ind/Rel: 8 / 0
#10 Boys 100 Free 48.66 14/1 #12 Boys 100 Back 56.46 11/5
#14 Boys 400 IM 4:44.01 4/6 #26 Boys 200 IM 1:58.10 11/3
#32 Boys 200 Free 1:45.77 14/3 #34 Boys 50 Free 22.22 14/6
#36 Boys 200 Back NT 2/7 #38 Boys 100 Breast 1:01.55 9/2
 
22 Frizzell, Kelly A - Female - Age: 12 - Ind/Rel: 10 / 0
#1 Girls 12&U 200 IM 2:52.32 4/3 #5 Girls 12&U 500 Free 6:32.73 4/6
#15 Girls 12&U 100 Free 1:04.21 16/8 #17 Girls 12&U 50 Fly 34.61 11/4
#19 Girls 12&U 100 Back 1:15.89 13/2 #23 Girls 12&U 50 Free 29.85 16/5
#41 Girls 12&U 50 Back 35.29 13/6 #43 Girls 12&U 100 Fly 1:26.87 6/7
#45 Girls 12&U 50 Breast 41.52 12/5 #47 Girls 12&U 200 Free 2:31.07 10/4
 
23 Frizzell, Lauren P - Female - Age: 15 - Ind/Rel: 9 / 0
#3 Girls 13&O 1000 Free 12:07.44 3/2 #9 Girls 100 Free 56.00 12/2
#11 Girls 100 Back 1:04.72 8/5 #13 Girls 400 IM 5:10.99 4/8
#25 Girls 200 IM 2:25.07 8/7 #31 Girls 200 Free 2:06.17 9/7
#33 Girls 50 Free 26.77 11/4 #35 Girls 200 Back 2:19.06 7/5
#39 Girls 500 Free 5:29.36 7/8
 
24 Garst, Katie A - Female - Age: 11 - Ind/Rel: 5 / 0
#15 Girls 12&U 100 Free 1:40.02 4/4 #17 Girls 12&U 50 Fly NT 3/8
#19 Girls 12&U 100 Back 1:57.73 5/1 #21 Girls 12&U 100 Breast 2:08.65 3/2
#23 Girls 12&U 50 Free 43.41 6/7
 
25 Goforth, Julia A - Female - Age: 14 - Ind/Rel: 9 / 0
#3 Girls 13&O 1000 Free 12:25.53 2/4 #9 Girls 100 Free 59.95 7/5
#11 Girls 100 Back 1:07.75 7/3 #25 Girls 200 IM 2:22.70 9/3
#29 Girls 100 Fly 1:14.05 2/4 #31 Girls 200 Free 2:13.05 5/4
#33 Girls 50 Free 27.10 9/4 #35 Girls 200 Back 2:28.20 5/4
#37 Girls 100 Breast 1:14.93 7/8
 
26 Goforth, Sara C - Female - Age: 16 - Ind/Rel: 9 / 0
#3 Girls 13&O 1000 Free NT 2/8 #9 Girls 100 Free 56.64 11/5
#13 Girls 400 IM 4:52.20 5/2 #25 Girls 200 IM 2:11.43 11/6
#27 Girls 200 Breast 2:27.59 6/6 #31 Girls 200 Free 1:59.86 11/3
#33 Girls 50 Free 25.76 13/2 #37 Girls 100 Breast 1:06.13 9/5
#39 Girls 500 Free 5:34.66 6/8
 
27 Greiner, Kaylee G - Female - Age: 10 - Ind/Rel: 10 / 0
#5 Girls 12&U 500 Free 7:40.10 3/1 #15 Girls 12&U 100 Free 1:17.36 11/6
#17 Girls 12&U 50 Fly 47.87 6/1 #19 Girls 12&U 100 Back 1:30.68 9/3
#21 Girls 12&U 100 Breast 1:36.75 8/5 #23 Girls 12&U 50 Free 34.71 11/5
#41 Girls 12&U 50 Back 42.89 7/4 #43 Girls 12&U 100 Fly 1:52.39 3/5
#45 Girls 12&U 50 Breast 45.94 9/6 #47 Girls 12&U 200 Free 2:46.28 8/5
 
28 Grove, Takoda A - Male - Age: 13 - Ind/Rel: 9 / 0
#4 Boys 13&O 1000 Free NT 1/6 #8 Boys 200 Fly NT 1/8
#12 Boys 100 Back 1:09.31 4/6 #14 Boys 400 IM 5:39.15 2/7
#26 Boys 200 IM 2:32.09 3/5 #32 Boys 200 Free 2:12.28 3/1
#34 Boys 50 Free 27.73 3/5 #36 Boys 200 Back 2:23.92 4/4
#40 Boys 500 Free 6:00.21 2/4
 
29 Guillot, Mackenzie R - Female - Age: 8 - Ind/Rel: 5 / 0
#15 Girls 12&U 100 Free 2:20.36 3/1 #19 Girls 12&U 100 Back NT 3/8
#23 Girls 12&U 50 Free NT 2/1 #41 Girls 12&U 50 Back NT 1/6
#45 Girls 12&U 50 Breast NT 2/8
 
30 Hall, Blake A - Male - Age: 9 - Ind/Rel: 9 / 0
#16 Boys 12&U 100 Free 1:42.10 4/1 #18 Boys 12&U 50 Fly 1:02.07 4/7
#20 Boys 12&U 100 Back NT 3/2 #22 Boys 12&U 100 Breast NT 2/6
#24 Boys 12&U 50 Free 45.36 4/8 #42 Boys 12&U 50 Back 49.23 5/4
#44 Boys 12&U 100 Fly NT 1/2 #46 Boys 12&U 50 Breast 58.90 4/4
#48 Boys 12&U 200 Free NT 1/4
 
31 Hall, Erin N - Female - Age: 14 - Ind/Rel: 10 / 0
#3 Girls 13&O 1000 Free 13:10.28 2/6 #9 Girls 100 Free 1:01.72 5/4
#11 Girls 100 Back 1:08.48 7/2 #13 Girls 400 IM 5:33.01 2/7
#25 Girls 200 IM 2:36.55 3/4 #29 Girls 100 Fly 1:18.63 2/7
#31 Girls 200 Free 2:15.28 5/7 #33 Girls 50 Free 27.91 7/8
#35 Girls 200 Back 2:27.28 6/8 #39 Girls 500 Free 6:04.85 2/4
 
32 Hall, Leah M - Female - Age: 12 - Ind/Rel: 10 / 0
#1 Girls 12&U 200 IM 3:17.13 3/7 #5 Girls 12&U 500 Free 7:05.24 4/8
#15 Girls 12&U 100 Free 1:14.19 12/1 #19 Girls 12&U 100 Back 1:23.98 11/7
#21 Girls 12&U 100 Breast 1:36.00 9/8 #23 Girls 12&U 50 Free 33.35 13/8
#41 Girls 12&U 50 Back 39.80 10/2 #43 Girls 12&U 100 Fly 1:54.49 3/2
#45 Girls 12&U 50 Breast 45.01 10/7 #47 Girls 12&U 200 Free 2:42.30 9/6
 
33 Ho, Danielle D - Female - Age: 14 - Ind/Rel: 9 / 0
#3 Girls 13&O 1000 Free 12:42.42 2/3 #9 Girls 100 Free 59.33 9/8
#13 Girls 400 IM 5:20.60 3/8 #25 Girls 200 IM 2:25.07 8/2
#27 Girls 200 Breast 2:39.26 5/1 #31 Girls 200 Free 2:10.01 7/4
#33 Girls 50 Free 26.90 11/1 #37 Girls 100 Breast 1:11.82 8/2
#39 Girls 500 Free 5:56.47 3/2
 
34 Ho, Gabriella J - Female - Age: 9 - Ind/Rel: 10 / 0
#1 Girls 12&U 200 IM NT 1/2 #15 Girls 12&U 100 Free 1:28.90 7/5
#17 Girls 12&U 50 Fly 47.53 6/2 #19 Girls 12&U 100 Back 1:39.20 7/3
#21 Girls 12&U 100 Breast 1:45.56 6/6 #23 Girls 12&U 50 Free 39.91 8/6
#41 Girls 12&U 50 Back 46.53 6/8 #43 Girls 12&U 100 Fly 1:48.12 4/7
#45 Girls 12&U 50 Breast 49.98 7/1 #47 Girls 12&U 200 Free 3:09.80 6/8
 
35 Ho, Ian Y - Male - Age: 12 - Ind/Rel: 11 / 0
#2 Boys 12&U 200 IM 2:27.67 5/4 #6 Boys 12&U 500 Free 5:28.72 3/4
#8 Boys 200 Fly 2:35.45 1/2 #10 Boys 100 Free 56.33 7/2
#14 Boys 400 IM NT 1/6 #34 Boys 50 Free 25.24 7/3
#36 Boys 200 Back 2:29.03 3/4 #42 Boys 12&U 50 Back 31.26 11/5
#44 Boys 12&U 100 Fly 1:05.38 5/4 #46 Boys 12&U 50 Breast 36.41 10/4
#48 Boys 12&U 200 Free 2:02.77 8/4
 
36 Hodge, Laura N - Female - Age: 9 - Ind/Rel: 10 / 0
#1 Girls 12&U 200 IM NT 1/5 #15 Girls 12&U 100 Free 1:25.43 8/4
#17 Girls 12&U 50 Fly 49.03 5/5 #19 Girls 12&U 100 Back 1:39.03 7/5
#21 Girls 12&U 100 Breast 1:56.16 5/1 #23 Girls 12&U 50 Free 39.78 8/3
#41 Girls 12&U 50 Back 44.72 6/4 #43 Girls 12&U 100 Fly NT 1/4
#45 Girls 12&U 50 Breast 52.90 6/8 #47 Girls 12&U 200 Free 3:07.93 6/2
 
37 Hodge, Robert D - Male - Age: 8 - Ind/Rel: 10 / 0
#6 Boys 12&U 500 Free NT 1/7 #16 Boys 12&U 100 Free 1:20.08 9/8
#18 Boys 12&U 50 Fly 41.37 7/3 #20 Boys 12&U 100 Back NT 2/1
#22 Boys 12&U 100 Breast NT 1/5 #24 Boys 12&U 50 Free 35.53 9/8
#42 Boys 12&U 50 Back 41.29 7/4 #44 Boys 12&U 100 Fly NT 1/8
#46 Boys 12&U 50 Breast 1:01.29 4/2 #48 Boys 12&U 200 Free 2:59.75 5/1
 
38 Horton, Rickey E - Female - Age: 8 - Ind/Rel: 5 / 0
#15 Girls 12&U 100 Free NT 1/3 #17 Girls 12&U 50 Fly NT 2/7
#23 Girls 12&U 50 Free 55.86 4/7 #41 Girls 12&U 50 Back 1:04.25 2/5
#45 Girls 12&U 50 Breast NT 1/4
 
39 Lawson, Kevin - Male - Age: 14 - Ind/Rel: 9 / 0
#4 Boys 13&O 1000 Free 15:11.98 2/1 #10 Boys 100 Free 1:05.99 2/5
#14 Boys 400 IM 6:10.87 1/4 #26 Boys 200 IM 2:50.03 2/7
#28 Boys 200 Breast 3:04.24 1/5 #32 Boys 200 Free 2:28.94 2/1
#34 Boys 50 Free 29.57 2/1 #38 Boys 100 Breast 1:30.88 2/2
#40 Boys 500 Free 6:26.09 2/7
 
40 Liu, Hunter H - Male - Age: 8 - Ind/Rel: 6 / 0
#16 Boys 12&U 100 Free NT 2/2 #20 Boys 12&U 100 Back NT 2/7
#24 Boys 12&U 50 Free NT 1/2 #42 Boys 12&U 50 Back NT 2/2
#46 Boys 12&U 50 Breast NT 2/2 #48 Boys 12&U 200 Free NT 1/7
 
41 Liu, Jessica H - Female - Age: 7 - Ind/Rel: 4 / 0
#15 Girls 12&U 100 Free 2:52.20 2/6 #23 Girls 12&U 50 Free NT 1/4
#41 Girls 12&U 50 Back NT 1/7 #45 Girls 12&U 50 Breast NT 1/3
 
42 Lo, Kenneth K - Male - Age: 15 - Ind/Rel: 9 / 0
#4 Boys 13&O 1000 Free NT 1/5 #10 Boys 100 Free 51.66 12/7
#12 Boys 100 Back 57.98 11/8 #14 Boys 400 IM 4:40.58 4/4
#28 Boys 200 Breast 2:20.30 4/7 #32 Boys 200 Free 1:52.10 12/6
#36 Boys 200 Back 2:06.90 8/5 #38 Boys 100 Breast 1:03.72 9/1
#40 Boys 500 Free 5:14.08 8/3
 
43 Lo, Terence T - Male - Age: 12 - Ind/Rel: 11 / 0
#2 Boys 12&U 200 IM 2:43.14 4/5 #6 Boys 12&U 500 Free 6:21.48 2/4
#8 Boys 200 Fly 3:36.44 1/1 #12 Boys 100 Back 1:11.23 3/3
#14 Boys 400 IM NT 1/3 #26 Boys 200 IM 2:43.14 2/5
#28 Boys 200 Breast 3:11.73 1/3 #36 Boys 200 Back 2:28.56 4/8
#42 Boys 12&U 50 Back 34.10 10/4 #44 Boys 12&U 100 Fly 1:28.78 3/3
#48 Boys 12&U 200 Free 2:20.86 7/3
 
44 Lu, Edwin H - Male - Age: 15 - Ind/Rel: 9 / 0
#4 Boys 13&O 1000 Free 12:32.77 2/2 #8 Boys 200 Fly 2:17.74 2/3
#14 Boys 400 IM 4:52.77 3/2 #26 Boys 200 IM 2:17.66 6/4
#30 Boys 100 Fly 58.80 8/8 #32 Boys 200 Free 2:01.11 7/4
#36 Boys 200 Back 2:29.51 3/3 #38 Boys 100 Breast 1:09.11 6/4
#40 Boys 500 Free 6:10.71 2/3
 
45 MacDonald, Carter A - Female - Age: 11 - Ind/Rel: 6 / 0
#15 Girls 12&U 100 Free 2:02.51 3/2 #19 Girls 12&U 100 Back 2:22.16 4/2
#23 Girls 12&U 50 Free 56.73 4/1 #41 Girls 12&U 50 Back 1:09.89 2/1
#45 Girls 12&U 50 Breast NT 2/6 #47 Girls 12&U 200 Free 4:21.78 3/7
 
46 Mathews, Lauren E - Female - Age: 15 - Ind/Rel: 8 / 0
#9 Girls 100 Free 1:09.07 3/8 #11 Girls 100 Back 1:21.24 2/7
#25 Girls 200 IM NT 1/1 #27 Girls 200 Breast 3:17.88 2/2
#31 Girls 200 Free 2:36.70 2/3 #33 Girls 50 Free 30.53 3/1
#35 Girls 200 Back NT 1/4 #37 Girls 100 Breast 1:27.22 2/5
 
47 Mesmer, Davis M - Male - Age: 9 - Ind/Rel: 4 / 0
#16 Boys 12&U 100 Free 2:19.36 3/1 #24 Boys 12&U 50 Free 1:01.50 2/3
#42 Boys 12&U 50 Back 1:01.29 4/2 #46 Boys 12&U 50 Breast NT 2/5
 
48 Moore, Catharine R - Female - Age: 18 - Ind/Rel: 8 / 0
#9 Girls 100 Free 1:00.91 6/6 #11 Girls 100 Back 1:10.43 4/4
#25 Girls 200 IM NT 1/2 #29 Girls 100 Fly NT 1/4
#31 Girls 200 Free 2:19.01 3/3 #33 Girls 50 Free 27.83 7/2
#35 Girls 200 Back 2:32.23 3/4 #37 Girls 100 Breast NT 1/2
 
49 Nathella, Sidd R - Male - Age: 9 - Ind/Rel: 6 / 0
#20 Boys 12&U 100 Back NT 2/4 #22 Boys 12&U 100 Breast NT 2/2
#24 Boys 12&U 50 Free 45.27 4/1 #42 Boys 12&U 50 Back 1:17.28 3/7
#46 Boys 12&U 50 Breast 56.21 5/3 #48 Boys 12&U 200 Free NT 1/5
 
50 Newman, Taylor A - Male - Age: 16 - Ind/Rel: 9 / 0
#4 Boys 13&O 1000 Free 11:53.69 2/6 #10 Boys 100 Free 55.99 7/3
#14 Boys 400 IM 4:56.95 3/7 #26 Boys 200 IM 2:15.16 8/7
#28 Boys 200 Breast 2:44.18 2/8 #32 Boys 200 Free 2:03.71 6/6
#34 Boys 50 Free 25.73 7/8 #38 Boys 100 Breast 1:16.60 4/1
#40 Boys 500 Free 5:28.83 6/7
 
51 Phelps, Rachel G - Female - Age: 16 - Ind/Rel: 9 / 0
#3 Girls 13&O 1000 Free 12:23.58 3/8 #9 Girls 100 Free 1:00.94 6/2
#11 Girls 100 Back 1:08.69 6/4 #13 Girls 400 IM 5:29.59 2/2
#25 Girls 200 IM 2:35.65 4/2 #31 Girls 200 Free 2:12.14 6/7
#33 Girls 50 Free 28.40 6/8 #35 Girls 200 Back 2:26.11 6/2
#39 Girls 500 Free 5:48.62 4/6
 
52 Phelps, Zack C - Male - Age: 15 - Ind/Rel: 9 / 0
#4 Boys 13&O 1000 Free 11:41.58 2/5 #12 Boys 100 Back 57.62 11/7
#14 Boys 400 IM 4:49.60 3/5 #26 Boys 200 IM 2:17.62 7/8
#30 Boys 100 Fly 1:02.52 5/6 #32 Boys 200 Free 1:57.45 10/7
#34 Boys 50 Free 23.77 11/4 #36 Boys 200 Back 2:08.15 8/2
#40 Boys 500 Free 5:18.97 8/1
 
53 Plassmann, Mira J - Female - Age: 8 - Ind/Rel: 4 / 0
#15 Girls 12&U 100 Free 2:30.06 2/5 #23 Girls 12&U 50 Free 1:07.34 3/7
#41 Girls 12&U 50 Back 1:01.46 2/4 #45 Girls 12&U 50 Breast 1:21.13 3/8
 
54 Poff, Christopher D - Male - Age: 14 - Ind/Rel: 9 / 0
#4 Boys 13&O 1000 Free 11:37.07 3/7 #10 Boys 100 Free 1:00.01 4/8
#14 Boys 400 IM 5:20.73 2/3 #26 Boys 200 IM 2:27.35 5/1
#30 Boys 100 Fly 1:16.17 2/2 #32 Boys 200 Free 2:07.85 4/6
#34 Boys 50 Free 28.37 2/4 #38 Boys 100 Breast 1:25.09 2/3
#40 Boys 500 Free 5:37.50 5/8
 
55 Poff, Emma G - Female - Age: 9 - Ind/Rel: 9 / 0
#15 Girls 12&U 100 Free 1:35.92 5/3 #17 Girls 12&U 50 Fly 55.43 4/2
#19 Girls 12&U 100 Back 1:45.09 6/3 #21 Girls 12&U 100 Breast 1:47.87 6/8
#23 Girls 12&U 50 Free NT 2/3 #41 Girls 12&U 50 Back 47.67 5/5
#43 Girls 12&U 100 Fly NT 1/5 #45 Girls 12&U 50 Breast 49.74 7/7
#47 Girls 12&U 200 Free 3:36.22 4/1
 
56 Prussin, Reece D - Male - Age: 16 - Ind/Rel: 8 / 0
#10 Boys 100 Free 53.48 10/7 #12 Boys 100 Back 1:12.13 3/7
#26 Boys 200 IM 2:25.87 5/3 #30 Boys 100 Fly NT 1/6
#32 Boys 200 Free 2:02.71 6/4 #34 Boys 50 Free 24.81 8/3
#38 Boys 100 Breast NT 1/3 #40 Boys 500 Free 5:48.10 3/3
 
57 Raber, Delaney G - Female - Age: 11 - Ind/Rel: 10 / 0
#5 Girls 12&U 500 Free NT 2/4 #15 Girls 12&U 100 Free 1:16.09 11/4
#17 Girls 12&U 50 Fly 40.04 9/1 #19 Girls 12&U 100 Back 1:27.90 10/2
#21 Girls 12&U 100 Breast 1:33.07 9/3 #23 Girls 12&U 50 Free 33.18 13/1
#41 Girls 12&U 50 Back 39.78 10/6 #43 Girls 12&U 100 Fly 1:29.71 5/3
#45 Girls 12&U 50 Breast 43.49 11/6 #47 Girls 12&U 200 Free 2:42.46 9/2
 
58 Raber, Kaylie K - Female - Age: 16 - Ind/Rel: 8 / 0
#3 Girls 13&O 1000 Free NT 2/1 #9 Girls 100 Free 1:02.44 5/6
#13 Girls 400 IM 5:49.22 2/8 #27 Girls 200 Breast 2:58.44 3/8
#31 Girls 200 Free 2:16.67 4/2 #33 Girls 50 Free 28.88 5/2
#37 Girls 100 Breast 1:21.03 4/8 #39 Girls 500 Free 6:24.35 1/5
 
59 Raber, McKenzie M - Female - Age: 13 - Ind/Rel: 8 / 0
#3 Girls 13&O 1000 Free NT 1/4 #9 Girls 100 Free 57.21 11/1
#13 Girls 400 IM 5:17.72 3/7 #25 Girls 200 IM 2:30.78 6/8
#29 Girls 100 Fly 1:14.12 2/5 #31 Girls 200 Free 2:04.81 9/3
#33 Girls 50 Free 27.19 9/6 #39 Girls 500 Free 5:49.74 4/2
 
60 Raber, Shelby E - Female - Age: 8 - Ind/Rel: 10 / 0
#5 Girls 12&U 500 Free NT 1/5 #15 Girls 12&U 100 Free 1:17.68 11/2
#17 Girls 12&U 50 Fly 43.32 7/4 #19 Girls 12&U 100 Back NT 2/4
#21 Girls 12&U 100 Breast NT 1/2 #23 Girls 12&U 50 Free 35.59 11/1
#41 Girls 12&U 50 Back 44.16 7/8 #43 Girls 12&U 100 Fly NT 1/6
#45 Girls 12&U 50 Breast 50.81 6/4 #47 Girls 12&U 200 Free 2:52.29 7/5
 
61 Reynard, Brook L - Male - Age: 18 - Ind/Rel: 8 / 0
#10 Boys 100 Free 50.38 13/7 #12 Boys 100 Back NT 1/4
#26 Boys 200 IM NT 1/5 #30 Boys 100 Fly 56.33 9/3
#32 Boys 200 Free 2:01.03 8/8 #34 Boys 50 Free 22.89 13/7
#38 Boys 100 Breast 1:07.77 7/4 #40 Boys 500 Free NT 1/6
 
62 Roberts, Ellery J - Female - Age: 8 - Ind/Rel: 3 / 0
#15 Girls 12&U 100 Free 1:58.90 3/3 #21 Girls 12&U 100 Breast NT 1/8
#23 Girls 12&U 50 Free 52.98 4/3
 
63 Robertson, Luke A - Male - Age: 8 - Ind/Rel: 5 / 0
